2020 SMART4SEA Athens Forum
Name | Company | PDF Presentation | |
Panel 1 | |||
1 | Apostolos Belokas | SAFETY4SEA | – |
2 | Dimitris Theodossiou | DANAOS Management S.A. | Digitalization in Shipping |
3 | Andreas Chrysostomou | Tototheo | Port Call Data Sharing Platforms |
4 |
Mike Konstantinidis | METIS Cyberspace Technology | Riding the “Digital Wave” |
Panel 2 | |||
1 | Jason Stefanatos | DNV GL | Future class for a digital world |
2 | Ioanna Vernardou | Blue Planet Shipping Ltd | Smart Software Applications for Shipboard Use |
3 |
Andreas Polidis | Ionic Shipping (Mgt) Inc | Digital Transformation on board with V-BOX |
Panel 3 | |||
1 | Demetres Armanes | ABS | International Standardization Efforts for Smart Shipping |
2 | Borge Hetland | NAVTOR | How e-Navigation can help you to comply to the increasingly number of rules & regulations |
3 | Paivi Haikkola | One Sea | An introduction to an Autonomous Maritime Ecosystem |
4 |
John Southam | The North of England P&I Association Limited | Lead on autonomous vessels |
5 |
Capt. Kostas Karavasilis | Thomas Miller Hellas | – |
Panel 4 | |||
1 | Chronis Kapalidis | HudsonAnalytix | Have you heard of CTI and CyberQI? |
2 | Elina Souli | American Club | Cyber Security: A P&I Perspective |
3 | Themistoklis Sardis | COSTAMARE Shipping CO. S.A. | Big Data Applications & Cyber Security |
4 |
Zeppos Galanos | Conkat S.A | – |
The above content is just for trial demonstration.
Access to full content is available only to SAFETY4SEA Plus Subscribers.